quickPick myPick myStats new draw refresh print
|
myQuickPick: ozLotto, 08-06-2026
| GAME |
N1 |
N2 |
N3 |
N4 |
N5 |
N6 |
N7 |
PRICE |
| GAME 1 | 20 | 9 | 21 | 29 | 22 | 5 | 24 | $1.35 |
| GAME 2 | 13 | 28 | 37 | 6 | 8 | 26 | 3 | $2.70 |
| GAME 3 | 8 | 14 | 45 | 29 | 7 | 12 | 10 | $4.05 |
| GAME 4 | 25 | 4 | 2 | 8 | 28 | 42 | 36 | $5.40 |
| GAME 5 | 8 | 13 | 5 | 7 | 1 | 39 | 22 | $6.75 |
| GAME 6 | 3 | 14 | 25 | 24 | 23 | 10 | 39 | $8.10 |
| GAME 7 | 4 | 16 | 21 | 38 | 39 | 31 | 22 | $9.45 |
| GAME 8 | 10 | 1 | 21 | 43 | 35 | 42 | 4 | $10.80 |
| GAME 9 | 5 | 44 | 14 | 4 | 21 | 37 | 1 | $12.15 |
| GAME 10 | 22 | 25 | 26 | 5 | 15 | 35 | 9 | $13.50 |
| GAME 11 | 29 | 11 | 39 | 35 | 45 | 34 | 22 | $14.85 |
| GAME 12 | 22 | 28 | 41 | 3 | 34 | 10 | 14 | $16.20 |
| GAME 13 | 4 | 11 | 17 | 6 | 9 | 45 | 39 | $17.55 |
| GAME 14 | 36 | 15 | 18 | 27 | 25 | 21 | 5 | $18.90 |
| GAME 15 | 38 | 20 | 10 | 27 | 28 | 26 | 36 | $20.25 |
| GAME 16 | 26 | 14 | 3 | 36 | 25 | 34 | 12 | $21.60 |
| GAME 17 | 42 | 16 | 11 | 15 | 5 | 13 | 7 | $22.95 |
| GAME 18 | 41 | 1 | 35 | 27 | 7 | 32 | 2 | $24.30 |
| GAME 19 | 29 | 24 | 9 | 45 | 23 | 21 | 37 | $25.65 |
| GAME 20 | 45 | 17 | 2 | 41 | 28 | 36 | 12 | $27.00 |
| GAME 21 | 31 | 33 | 42 | 11 | 34 | 23 | 25 | $28.35 |
| GAME 22 | 29 | 3 | 15 | 19 | 4 | 32 | 39 | $29.70 |
| GAME 23 | 8 | 45 | 41 | 33 | 30 | 13 | 9 | $31.05 |
| GAME 24 | 34 | 22 | 7 | 42 | 2 | 41 | 18 | $32.40 |
| GAME 25 | 42 | 15 | 45 | 38 | 30 | 22 | 4 | $33.75 |
| GAME 26 | 34 | 9 | 8 | 35 | 4 | 23 | 25 | $35.10 |
| GAME 27 | 16 | 36 | 29 | 11 | 33 | 19 | 17 | $36.45 |
| GAME 28 | 36 | 18 | 25 | 10 | 40 | 6 | 35 | $37.80 |
| GAME 29 | 20 | 33 | 1 | 26 | 36 | 18 | 11 | $39.15 |
| GAME 30 | 9 | 5 | 43 | 20 | 3 | 22 | 45 | $40.50 |
| GAME 31 | 30 | 13 | 16 | 37 | 28 | 39 | 44 | $41.85 |
| GAME 32 | 3 | 9 | 6 | 15 | 39 | 13 | 43 | $43.20 |
| GAME 33 | 31 | 16 | 19 | 13 | 21 | 25 | 12 | $44.55 |
| GAME 34 | 36 | 9 | 39 | 40 | 25 | 11 | 6 | $45.90 |
| GAME 35 | 9 | 36 | 6 | 2 | 38 | 44 | 25 | $47.25 |
| GAME 36 | 25 | 17 | 12 | 29 | 22 | 19 | 21 | $48.60 |
| |
Primary Pool: (x0)
Secondary Pool: (x0)
Tertiary Pool: (x0)
Remaining Pool: 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20 -21-22-23-24-25-26-27-28-29-30-31-32-33-34-35-36-3 7-38-39-40-41-42-43-44-45 (x7)
|
|