quickPick myPick myStats new draw refresh print
|
myQuickPick: ozLotto, 08-06-2026
| GAME |
N1 |
N2 |
N3 |
N4 |
N5 |
N6 |
N7 |
PRICE |
| GAME 1 | 30 | 22 | 33 | 44 | 20 | 17 | 34 | $1.35 |
| GAME 2 | 9 | 26 | 37 | 7 | 28 | 21 | 11 | $2.70 |
| GAME 3 | 30 | 5 | 42 | 20 | 40 | 37 | 36 | $4.05 |
| GAME 4 | 36 | 13 | 32 | 38 | 1 | 2 | 9 | $5.40 |
| GAME 5 | 31 | 6 | 10 | 2 | 14 | 5 | 36 | $6.75 |
| GAME 6 | 38 | 28 | 30 | 1 | 5 | 31 | 17 | $8.10 |
| GAME 7 | 1 | 27 | 14 | 29 | 22 | 31 | 39 | $9.45 |
| GAME 8 | 42 | 37 | 3 | 1 | 45 | 21 | 14 | $10.80 |
| GAME 9 | 26 | 27 | 13 | 24 | 8 | 2 | 3 | $12.15 |
| GAME 10 | 11 | 16 | 14 | 23 | 25 | 28 | 17 | $13.50 |
| GAME 11 | 16 | 7 | 30 | 42 | 19 | 20 | 28 | $14.85 |
| GAME 12 | 43 | 31 | 42 | 6 | 7 | 15 | 22 | $16.20 |
| GAME 13 | 31 | 24 | 26 | 44 | 6 | 33 | 13 | $17.55 |
| GAME 14 | 23 | 26 | 4 | 35 | 25 | 37 | 27 | $18.90 |
| GAME 15 | 8 | 24 | 21 | 3 | 9 | 28 | 19 | $20.25 |
| GAME 16 | 37 | 10 | 6 | 40 | 45 | 17 | 14 | $21.60 |
| GAME 17 | 13 | 9 | 28 | 5 | 33 | 14 | 44 | $22.95 |
| GAME 18 | 20 | 8 | 1 | 42 | 19 | 37 | 11 | $24.30 |
| GAME 19 | 30 | 34 | 15 | 42 | 24 | 25 | 29 | $25.65 |
| GAME 20 | 38 | 11 | 35 | 28 | 21 | 17 | 23 | $27.00 |
| GAME 21 | 35 | 14 | 7 | 26 | 16 | 12 | 5 | $28.35 |
| GAME 22 | 32 | 11 | 26 | 29 | 31 | 16 | 3 | $29.70 |
| GAME 23 | 19 | 6 | 28 | 18 | 32 | 38 | 22 | $31.05 |
| GAME 24 | 28 | 4 | 6 | 25 | 32 | 13 | 8 | $32.40 |
| GAME 25 | 41 | 16 | 30 | 31 | 24 | 40 | 17 | $33.75 |
| GAME 26 | 21 | 44 | 23 | 29 | 1 | 20 | 18 | $35.10 |
| GAME 27 | 8 | 20 | 41 | 42 | 23 | 38 | 2 | $36.45 |
| GAME 28 | 7 | 17 | 24 | 9 | 4 | 22 | 3 | $37.80 |
| GAME 29 | 34 | 32 | 4 | 12 | 2 | 37 | 17 | $39.15 |
| GAME 30 | 7 | 9 | 30 | 28 | 34 | 29 | 22 | $40.50 |
| GAME 31 | 17 | 28 | 6 | 37 | 39 | 38 | 33 | $41.85 |
| GAME 32 | 29 | 20 | 45 | 31 | 2 | 10 | 30 | $43.20 |
| GAME 33 | 33 | 2 | 45 | 8 | 4 | 30 | 20 | $44.55 |
| GAME 34 | 16 | 12 | 43 | 41 | 19 | 17 | 27 | $45.90 |
| GAME 35 | 32 | 17 | 43 | 38 | 28 | 11 | 25 | $47.25 |
| GAME 36 | 3 | 41 | 1 | 21 | 39 | 40 | 22 | $48.60 |
| |
Primary Pool: (x0)
Secondary Pool: (x0)
Tertiary Pool: (x0)
Remaining Pool: 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20 -21-22-23-24-25-26-27-28-29-30-31-32-33-34-35-36-3 7-38-39-40-41-42-43-44-45 (x7)
|
|